<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dumb Doodles - Webcomics &#187; increased taxes</title>
	<atom:link href="http://dumbcomics.expressionsinfinitum.com/tag/increased-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbcomics.expressionsinfinitum.com</link>
	<description>Webcomics - Life Stucks : A funny web comics on the topic &#34;Life Sucks&#34;</description>
	<lastBuildDate>Tue, 13 Apr 2010 07:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LifeStucks &#8211; Who will end up paying less taxes?</title>
		<link>http://dumbcomics.expressionsinfinitum.com/2008/09/29/lifestucks-who-will-end-up-paying-less-taxes/</link>
		<comments>http://dumbcomics.expressionsinfinitum.com/2008/09/29/lifestucks-who-will-end-up-paying-less-taxes/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 10:00:05 +0000</pubDate>
		<dc:creator>Abhi</dc:creator>
				<category><![CDATA[LifeStucks]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[increased taxes]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[webcomics]]></category>

		<guid isPermaLink="false">http://dumbcomics.expressionsinfinitum.com/?p=85</guid>
		<description><![CDATA[		<p><a href="http://dumbcomics.expressionsinfinitum.com/2008/09/29/lifestucks-who-will-end-up-paying-less-taxes/"><img src="http://dumbcomics.expressionsinfinitum.com/files/comics/2008-09-29-taxes_complete_2a.jpg" alt="LifeStucks &#8211; Who will end up paying less taxes?" title="LifeStucks &#8211; Who will end up paying less taxes?" /></a></p>In my opinion no matter what the two candidates say about taxes, common man will end up paying more taxes next year. 700 Billion $ dont just come out of nowhere. One way or the other, its gotta come out of our pockets &#8211; raised tolls, increased sales tax, property taxes, health insurance (by taxing [...]]]></description>
			<content:encoded><![CDATA[		<p><a href="http://dumbcomics.expressionsinfinitum.com/2008/09/29/lifestucks-who-will-end-up-paying-less-taxes/"><img src="http://dumbcomics.expressionsinfinitum.com/files/comics/2008-09-29-taxes_complete_2a.jpg" alt="LifeStucks &#8211; Who will end up paying less taxes?" title="LifeStucks &#8211; Who will end up paying less taxes?" /></a></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://dumbcomics.expressionsinfinitum.com/2008/09/29/lifestucks-who-will-end-up-paying-less-taxes/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "LifeStucks+%26%238211%3B+Who+will+end+up+paying+less+taxes%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In my opinion no matter what the two candidates say about taxes, common man will end up paying more taxes next year. 700 Billion $ dont just come out of nowhere. One way or the other, its gotta come out of our pockets &#8211; raised tolls, increased sales tax, property taxes, health insurance (by taxing health insurance companies &#8230;.who do you think will end up paying the difference?) &#8230;</p>
<p>what do you think ?</p>
<p>_</p>
]]></content:encoded>
			<wfw:commentRss>http://dumbcomics.expressionsinfinitum.com/2008/09/29/lifestucks-who-will-end-up-paying-less-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
